:: | Waterproof and Dustproof Housing - IP67 rated, ideal for rugged harsh conditions. Plus it floats! |
| |
:: | Multi-Point Push-button Calibration (up to 5/6 points) with Auto-Buffer Recognition - choice of USA, NIST or DIN buffer standards for quick calibration with no calibration mistakes |
| |
:: | User-Customization for enhanced flexibility and viewing of electrode diagnosis - pH slope/offset/mV base value, previous calibration points |
| |
:: | Built-in Real-time Clock stamps stored data and calibration data with time & date - meets standards for GLP purposes (available in pH310) |
| |
:: | Expanded memory stores and recalls up to 50 readings with temperature (available in pH310) |
| |
:: | Automatic Temperature Compensation (ATC) for the highest accuracy under fluctuating temperatures |
| |
:: | Stability Indicator prompts whenever reading stabilizes |
| |
:: | Auto-Hold Function automatically freezes reading when stabilized for easy viewing and recording |
| |
:: | Auto-Power Off conserves battery power and save money |
| |
:: | Self-Diagnostic with message codes for easy troubleshooting |
| |
:: | Large, Easy-to-Read Custom LCD Display with simultaneous readings provides optimum viewing with user-friendly icons |
| |
:: | Rugged Carrying Case (Optional) provides handy on-site meter calibration and measurement |
Tidak ada komentar:
Posting Komentar