Autosampler ENDURANCE
High sample throughput, reliable, dynamic | |
The Autosampler ENDURANCE allows for high sample throughput with the smallest sample volume. The injection can be performed directly from sample vials or micro titre plates. Various programming possibilities enable application in routine analysis. This autosampler is known for its flexibility. |
Sample Capacity | ||
1 titre plate (128 x 86 mm) plus 4 sample vials 10 ml each for reagent, diluting, or transport solution | ||
Injection Method | Important Note: As extra options, a sample plate cooler (4-40°C), a biocompatible injection valve, an integrated solvent valve, and/or a holder for 2 or 6 micro titre plates with 96 positions each are available upon request. | |
total and partial sample loop filling | ||
Injection Volume | ||
0.1 bis 1,000 µl in 0.1 µl intervals | ||
Analysis Time | ||
maximum 10 hours | ||
Reproducibility | ||
when the sample loop filling is full the RSD (Relative Standard Deviation) is <0.3% | ||
Dispenser Unit | ||
100 µl, 250 µl (standard), 500 µl, and 1,000 µl | ||
Programming | ||
routine programs, injection, washing, and time based programs, mixing methods | ||
Control | ||
RS-232 connector, diverse TTL outputs, 2 programmable outputs, diverse inputs | ||
Dimensions | ||
280 x 440 x 400 mm (W x H x D) | ||
Weight | ||
22.0 kg | ||
Technical data is subject to change without notice. |
Tidak ada komentar:
Posting Komentar